2010 wiki template for status report

Folks,

If you are like me and use MediaWiki to do a status report on a weekly basis, this is a handy wiki template that you can use.

There are various ways to do a weekly status report [ some may not even do that and that is perfectly fine too !! ] and using a calender format allows to show maximum information in a minimum space.

 You can cut and paste the text below into a new wiki window to get the final format which looks like this



 CUT HERE >

== 2010 ==

{| class="wikitable"
|-
!align="center" | January
|
! align="center" | February
|
! align="center" | March
|
! align="center" | April
|-
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
|  ||  ||  ||  ||  || 1 || 2
|-
| 3||[[User:Murali:Status01042010|4]] ||5 ||6 ||7 || 8 || 9
|-
|10||[[User:Murali:Status01112010|11]]||12||13||14|| 15|| 16
|-
|17||[[User:Murali:Status01182010|18]]||19||20||21|| 22|| 23
|-
|24||[[User:Murali:Status01252010|25]]||26||27||28|| 29|| 30
|-
|31
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||    [[User:Murali:Status02012010|1]] || 2 ||3 || 4 || 5 || 6
|-
| 7 || [[User:Murali:Status02082010|8]] || 9 ||10 ||11 ||12 ||13
|-
|14 ||[[User:Murali:Status02152010|15]] ||16 ||17 ||18 ||19 ||20
|-
|21 ||[[User:Murali:Status02222010|22]] ||23 ||24 ||25 ||26 ||27
|-
|28
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||    [[User:Murali:Status03012010|1]] || 2 ||3 || 4 || 5 || 6
|-
| 7 || [[User:Murali:Status03082010|8]] || 9 ||10 ||11 ||12 ||13
|-
|14 ||[[User:Murali:Status03152010|15]] ||16 ||17 ||18 ||19 ||20
|-
|21 ||[[User:Murali:Status03222010|22]] ||23 ||24 ||25 ||26 ||27
|-
|28 ||[[User:Murali:Status03292010|29]] ||30 || 31
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  || ||  ||1 ||2  || 3
|-
| 4|| [[User:Murali:Status04052010|5]] || 6||  7||8 || 9 ||10
|-
|11 || [[User:Murali:Status04122010|12]] || 13||  14|| 15|| 16 ||17
|-
|18 || [[User:Murali:Status04192010|19]] || 20|| 21||22 || 23 ||24
|-
|25 || [[User:Murali:Status04262010|26]]|| 27 || 28|| 29 || 30||
|}
|}
{| class="wikitable"
|-
!align="center" | May
|
! align="center" | June
|
! align="center" | July
|
! align="center" | August
|-
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  || ||  || ||  || 1
|-
| 2|| 3 || 4|| 5 ||6 || 7 ||8
|-
|9 || 10 || 11|| 12 || 13|| 14 ||15
|-
|16 || 17 || 18|| 19 ||20 ||21  ||22
|-
|23 || 24||25||26||27||28||29
|-
|30 ||31
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  ||1 || 2 ||3 || 4 || 5
|-
|6 || 7 || 8|| 9 ||10 || 11 ||12
|-
|13 || 14 || 15|| 16 ||17|| 18 ||19
|-
| 20|| 21 || 22|| 23 ||24 ||25  ||26
|-
|27||28||29||30
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  || ||  ||1 ||2  || 3
|-
|4 ||5  ||6 || 7 || 8|| 9 ||10
|-
| 11|| 12 || 13|| 14 || 15|| 16 ||17
|-
|18 || 19 ||20 || 21 ||22 || 23 ||24
|-
|25||26||27||28||29||30||31
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| 1||  2|| 3|| 4 || 5|| 6 || 7
|-
|8 ||  9||10 || 11 || 12|| 13 ||14
|-
| 15|| 16 ||17 || 18 ||19 ||  20||21
|-
|22|| 23 ||24 || 25 || 26|| 27 ||28
|-
|29||30||31
|}
|}
{| class="wikitable"
|-
!align="center" | September
|
! align="center" | October
|
! align="center" | November
|
! align="center" | December
|-
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  || || 1 ||2 || 3 || 4
|-
| 5|| 6 || 7|| 8 || 9|| 10 ||11
|-
| 12|| 13 || 14|| 15 ||16 ||17  ||18
|-
| 19|| 20 ||21 || 22 || 23|| 24 ||25
|-
|26||27||28||29||30
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  || ||  || || 1 || 2
|-
| 3|| 4 || 5|| 6 || 7|| 8 ||9
|-
| 10|| 11 ||12 || 13 || 14|| 15 ||16
|-
|17 ||  18|| 19|| 20 || 21|| 22 ||23
|-
|24||25||26||27||28||29||30
|-
|31
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| || 1 || 2|| 3 || 4|| 5 || 6
|-
| 7||  8|| 9||  10|| 11|| 12 ||13
|-
|14 ||  15||16 || 17 || 18|| 19 ||20
|-
|21 || 22 ||23 || 24 || 25|| 26 ||27
|-
|28||29||30
|}
|
|
{| class="wikitable"
|-
!Su !! Mo !! Tu !! We!!  Th !! Fr !! Sa  
|-
| ||  || || 1 ||2 || 3 || 4
|-
| 5|| 6 || 7|| 8 || 9|| 10 ||11
|-
|12 ||13  || 14|| 15 ||16 || 17 ||18
|-
| 19|| 20 || 21|| 22 || 23|| 24 ||25
|-
|26||27||28||29||30||31
|}
|}

Comments

Al said…
Thanks for posting this.

Popular Posts